|
Cabarrus County,North Carolina
<br /> General Fund
<br /> Statement of Revenues&Expenditures -Budget and Actual
<br /> As of August 31,2017
<br /> Budgeted Amounts Actual Amounts Variance with %Collected
<br /> Original Final including Encumbrances Final Budget or Used
<br /> REVENUES
<br /> Ad Valorem Taxes&Interest $ 154,345,842 $ 154,345,842 $ 13,846,364 $ (140,499,478) 9.0%
<br /> Other Taxes 49,610,954 49,610,954 60,920 (49,550,034) 0.1%
<br /> Intergovernmental Revenues 22,118,240 22,167,682 1,530,715 (20,636,967) 6.9%
<br /> Permits and Fees 6,419,391 6,431,391 1,301,638 (5,129,753) 20.2%
<br /> Sales and Services 11,563,565 11,563,565 1,697,802 (9,865,763) 14.7%
<br /> Investment Earnings 500,000 500,000 132,617 (367,383) 26.5%
<br /> Miscellaneous/Other Finance Sources 2,438,135 8,688,725 314,178 (8,374,547) 3.6%
<br /> TOTAL REVENUES $ 246,996,127 $ 253,308,159 $ 18,884,234 $ (234,423,925) 7.5%
<br /> EXPENDITURES
<br /> GENERAL GOVERNMENT
<br /> Board of Commissioners $ 1,091,379 $ 1,092,004 $ 151,103 $ 940,901 13.8%
<br /> County Manager 1,170,519 1,173,519 197,010 976,509 16.8%
<br /> Communications 604,201 615,011 145,775 469,236 23.7%
<br /> Human Resources 920,843 920,843 153,389 767,454 16.7%
<br /> Tax Collector 986,490 986,490 149,484 837,006 15.2%
<br /> Tax Administration 2,251,025 2,251,025 371,808 1,879,217 16.5%
<br /> Board of Elections 1,350,928 1,350,928 223,253 1,127,675 16.5%
<br /> Register of Deeds 580,668 580,668 99,140 481,528 17.1%
<br /> Finance 927,673 937,673 213,305 724,368 22.7%
<br /> Information Technology 5,422,954 5,494,036 1,168,994 4,325,042 21.3%
<br /> Non-departmental 3,883,839 3,882,624 110,687 3,771,937 2.9%
<br /> Infrastructure&Asset Management
<br /> Grounds Maintenance 1,904,647 1,949,773 868,138 1,081,635 44.5%
<br /> Administration 1,688,180 1,688,180 378,729 1,309,451 22.4%
<br /> Sign Maintenance 215,581 215,581 26,353 189,228 12.2%
<br /> Building Maintenance 3,015,148 3,136,961 1,263,837 1,873,124 40.3%
<br /> Facility Services 1,516,835 1,516,835 286,044 1,230,791 18.9%
<br /> Fleet Maintenance 679,498 789,385 396,841 392,544 50.3%
<br /> Contribution to Other Funds 639,837 639,837 639,837 - 100.0%
<br /> Total General Government $ 28,850,245 $ 29,221,373 $ 6,843,727 $ 22,377,646 23.4%
<br /> PUBLIC SAFETY
<br /> Sheriff
<br /> Administration&Operations $ 13,839,212 $ 13,864,231 $ 2,447,280 $ 11,416,951 17.7%
<br /> Jail 11,266,541 11,266,541 3,047,701 8,218,840 27.1%
<br /> Animal Control 798,878 802,848 125,742 677,106 15.7%
<br /> Animal Shelter 366,581 389,498 97,147 292,351 24.9%
<br /> Courts Maintenance 290,965 290,965 46,331 244,634 15.9%
<br /> Construction Standards 2,288,543 2,300,543 369,816 1,930,727 16.1%
<br /> Emergency Management 297,210 293,900 50,711 243,189 17.3%
<br /> Fire Department 943,505 946,815 374,978 571,837 39.6%
<br /> Emergency Medical Services 9,055,231 9,056,447 2,061,521 6,994,926 22.8%
<br /> Other Public Safety 1,704,806 1,704,806 196,376 1,508,430 11.5%
<br /> Total Public Safety $ 40,851,472 $ 40,916,594 $ 8,817,603 $ 32,098,991 21.6%
<br /> 1-5 Page 236
<br />
|