|
i,
<br />AVE11006 TAG,SHPG,4-3/4 X 2-3/8 PK 1 $ 3.51 $ 1.70 $ 1.70
<br />AVE11102 INDEX,BNDR,8.SX5.6,CL,6TB ST 4 $ 4.48 $ 0.66 $ 2.64
<br />AVE11309 INDEX,BNDR,LTR,AST,STB ST 2 $ 0.90 $ 0.45 $ 0.91
<br />AVE11110 INDEX,BNDR,LTR,CL,6TB,1ST ST 2 $ 1.52 $ 0.45 $ 0.91
<br />AVE11112 INDEX,BNDR,LTR,CL,8TB ST 2 $ 2.24 $ 0.66 $ 1.32
<br />AVE11122 INDEX,BNDR,LTR,CL,6TB ST 24 $ 15.08 $ 0.57 $ 13.56
<br />AVE11127 INDEX,RDY,LTR,MO,AST ST 3 $ 9.60 $ 2.06 $ 6.19
<br />AVE11143 INDEX,RDY,LTR,1-16,AST ST 24 $ 86.16 $ 2.44 $ 58.67
<br />AVE11168 INDEX,RDY, LTR,1-S,AST BX 4 $ 189.12 $ 28.97 $ 115.86
<br />AVE11201 DIVIDER,STB,PLAS,MLTCLR ST 6 $ 19.02 $ 2.11 $ 12.64
<br />AVE11201 DIVIDER,STB,PLAS,MLTCLR ST 6 $ 20.58 $ 2.11 $ 12.64
<br />AVE11306 INDEX,BNDR,LTR,A-Z,BF ST 1 $ 2.38 $ 2.38 $ 2.38
<br />AVE11307 INDEX,BNDR,LTR,MO,BF ST 5 $ 10.45 $ 2.21 $ 11.03
<br />AVE11360 INDEX,BNDR,LTR,A-Z,BK ST 4 $ 7.12 $ 1.79 $ 7.14
<br />AVE11376 INDEX,BTM TB,LTR,A-Z ST 2 $ 7.32 $ 3.56 $ 7.13
<br />AVE11407 INDEX MAKER,LASR,STB,AST ST 3 $ 12.82 $ 2.83 $ 8.48
<br />AVE11417 INDEX MAKER,3H,8TB, 1/ST ST 2 $ 5.50 $ 2.75 $ 5.51
<br />AVE11436 INDEX MAKER,3H,3TB,SST/PK PK 1 $ 15.39 $ 9.80 $ 9.80
<br />AVE11435 INDEX MAKER,3H,3TB,6ST/PK PK 5 $ 80.80 $ 9.80 $ 48.98
<br />AVE11436 INDEX MAKER,3H,6T6,6/PK PK B $ 155.68 $ 11.48 $ 91.84
<br />AVE11441 INDEX,8TB,6PK,CL PK 1 $ 31.51 $ 16.59 $ 16.59
<br />AVE11444 INDEX MAKER,8T8,265T/BX BX 3 $ 269.43 $ 54.01 $ 162.03
<br />AVE11446 INDEX MAKER,3H,6TB,26/BX 8X 2 $ 152.86 $ 48.79 $ 97.58
<br />AVE11446 INDEX MAKER,3H,6TB,26/BX 8X 1 $ 78.71 $ 48.79 $ 48.79
<br />AVE11447 INDEX MAKER,3H,STB,26/BX BX 1 $ 84.49 $ 55.91 $ 55.91
<br />AVE11607 INDEX,BNDR,LTR,WE,STB/BX BX 1 $ 19.18 $ 19.18 $ 19.18
<br />AVE11670 INDEX,TABLE/TAB,SOTB,BKWE ST 13 $ 29.77 $ 1.52 $ 19.80
<br />AVE11677 INDEX,TABLE/TAB,A-2,AST ST 5 $ 14.40 $ 1.90 $ 9.52
<br />AVE11679 INDEX,TABLE/TAB,MO,AST ST 3 $ 5.72 $ 1.61 $ 4.82
<br />AVE11681 INDEX,TABLE/TAB,1-31,A5T ST 1 $ 3.50 $ 2.48 $ 2.48
<br />AVE11991 INDEX MAKER,CLR LBL,6/PK PK 2 $ 46.10 $ 13.57 $ 27.14
<br />AVE12172 INDEX,RDY,E2 EDIT,STB,65T PK 1 $ 6.95 $ 8.97 $ 8.97
<br />AVE12449 INDEX MAKER,STB,CL,6ST/PK PK 1 $ 13.88 $ 13.91 $ 13.91
<br />AVE12506 TAG,SHIP,MLA,I3PT,Si6,TWNE BX 1 $ 40.40 $ 23.21 $ 23.21
<br />AVE12880 BNDR,EASEL,11X8.6, 1",BK EA 4 $ 93.60 $ 13.63 $ 54.52
<br />AVE16766 BNDR,PRES,FLEX-VIEW,.6" EA 15 $ 52.95 $ 2.00 $ 30.02
<br />AVE16767 BNDR,PRSNTN,FLEX-VIEW,.6" EA 2 $ 7.50 $ 2.00 $ 4.00
<br />AVE16142 TAB,INDEX,1.75,YW,48PK PK 4 $ 5.68 $ 1.43 $ 5.70
<br />AVE16143 TAB,INDEX,1.75,AST,48PK PK 9 $ 23.76 $ 1.43 $ 12.83
<br />AVE16170 DIVIDER,WRITE-ON,6TA8 ST 25 $ 59.25 $ 1.46 $ 36.45
<br />AVE76221 INDEX,TAB,1/3X1,CL,26PK PK 1 $ 2.47 $ 1.46 $ 1.46
<br />AVE76228 INDEX,TAB,1.6X1/3,AST PK 2 $ 6.60 $ 2.07 $ 4.15
<br />AVE16228 INDEX,TAB,1.6X1/3,A5T PK 2 $ 4.14 $ 2.07 $ 4.15
<br />AVE16230 INDEX,TAB,1/3X1.6,CL,25PK PK 3 $ 10.32 $ 2.04 $ 6.13
<br />AVE16280 TAB,SLF ADH,1.25XS,WE PK 14 $ 86.09 $ 3.43 $ 48.08
<br />AVE16281 TAB,SLF ADH,1.26X1,A6T PK 2 $ 9.55 $ 3.43 $ 6.87
<br />AVE16262 TAB,SLF ADH,1.76X1,WE,80 PK 4 $ 16.72 $ 3.43 $ 13.74
<br />AVE16283 TAB,SLF ADH,1.75XI,A5T,80 PK 1 $ 3.43 $ 4.64 $ 4.64
<br />AVE17001 BNDR,DURBL VU,.S"CAP,BK EA 6 $ 18.24 $ 3.08 $ 18.47
<br />AVE17002 BNDR,DURBL VU,.6"CAP,WE EA 8 $ 32.96 $ 3.08 $ 24.62
<br />AVE17002 BNDR,DURBL VU,.6"CAP,WE EA 3 $ 12.81 $ 3.08 $ 9.23
<br />AVE17022 BNDR,DURBL VU,1.6"CAP,WE EA 3 $ 15.96 $ 3.95 $ 11.86
<br />AVE17041 BNDR,DURBL VU,3" CAP,BK EA 1 $ 8.41 $ 6.17 $ 6.17
<br />AVE17333 BNDR,VIEW,SILOHTE,1.5",RD EA 4 $ 24.43 $ 4.40 $ 17.60
<br />AVE17333 BNDR,VIEW,SILOHTE,1.6",RD EA 1 $ 6.18 $ 4.40 $ 4.40
<br />AVE17334 BNDR,VIEW,SILHTE,1.6",LBE EA 3 $ 18.54 $ 3.67 $ 11.01
<br />AVE17334 BNDR,VIEW,SILHTE,1.6",LBE EA 1 $ 6.63 $ 3.67 $ 3.67
<br />AVE17336 BNDR,VIEW,SILOHTE,1.6",BE EA 4 $ 24.43 $ 3.67 $ 14.67
<br />AVE37580 BNDR,FLP BCK VU,1"CAP,WE EA 6 $ 27.72 $ 2.51 $ 15.03
<br />AVE17590 BNDR,FLP BCK VU,1.6",WE EA 70 $ 381.50 $ 2.97 $ 207.90
<br />AVE20406 DIVIDER,WRTE-0N,3HL,WE BX 1 $ 20.33 $ 11.15 $ 11.15
<br />AVE21447 STAMP PAD INK,20Z,RD EA 2 $ 2.27 $ 0.86 $ 1.71
<br />AVE21448 STAMP PAD INK,20Z,BK EA 6 $ 6.81 $ 0.86 $ 5.14
<br />AVE23084 INDEX,POLY,LTR,AST,8TB ST 2 $ 10.10 $ 3.53 $ 7.06
<br />AVE23280 INDEX,BNDR,LTR,AST,6T8 ST 2 $ 2.08 $ 0.62 $ 1.25
<br />AVE23281 INDEX,BNDR,LTR,CL,6TB ST 14 $ 12.67 $ 0.62 $ 8.72
<br />AVE23503 MRKR,DRV ERS KT,AST 4CLR ST 1 $ 6.33 $ 3.82 $ 3.82
<br />AVE23666 HILITER,PEN STYLE,6ST ST 4 $ 8.89 $ 1.81 $ 7.26
<br />AVE23696 HILITER,PEN 6TYLE,FLUOR DZ 4 $ 4.50 $ 3.59 $ 14.34
<br />AVE24000 HILITER,DESK STVLE,FYW DZ 9 $ 46.51 $ 4.19 $ 37.71
<br />AVE24010 HILITER,DESK STVLE,FPK OZ 3 $ 13.88 $ 4.19 $ 12.57
<br />AVE24071 HILITER,GLIDESTIK,FYW EA 2 $ 2.82 $ 1.41 $ 2.82
<br />AVE24148 MRKR,MRKSALOT,CHSL,BK EA 33 $ 69.63 $ 1.32 $ 43.72
<br />AVE24411 MRKR,DRV ERS,CHSL,85T ST 1 $ 5.27 $ 5.28 $ 5.28
<br />AVE26180 INDEX,BNDR,LEA,LTR,A-Z ST 12 $ 37.80 $ 3.15 $ 37.84
<br />AVE26836 HILITER,DULTIP,AST,4/PK PK 1 $ 2.72 $ 2.73 $ 2.73
<br />AVE29801 MRKR,DRV ERS,EVB,BRTE,45T ST 2 $ 6.78 $ 3.40 $ 6.80
<br />AVE29827 MRKR,DRY ER,RET,4/PK EA 2 $ 15.20 $ 7.60 $ 15.20
<br />AVE29849 MRKR,DRY ER5,45T ST 2 $ 6.78 $ 3.40 $ 6.80
<br />AVE29949 MRKR,FLIP CHART,CHSL,4ST ST 1 $ 6.36 $ 3.46 $ 3.46
<br />AVE4160 LBL,PTR,1-1/8X3.S,WE,260 BX 32 $ 195.52 $ 5.10 $ 163.12
<br />F-7
<br />
<br />
<br />L
<br />~'
<br />
<br />C
<br />
<br />
<br />c
<br />
<br />i
<br />C
<br />7
<br />i~
<br />ii
<br />i
<br />
<br />Attachment number 4
<br />Page 180 of 433 ,
<br />
|