|
Exhibit 11
<br /> Cabarrus County, North Carolina
<br /> Special Separation Allowance
<br />Required Supplementary Information
<br /> Schedule of Funding Progress
<br /> June 30, 2009
<br /> Actuarial Covered
<br /> Accrued Payroll
<br /> Actuarial Liability (AAL) Unfunded for Year UAAL as a
<br /> Actuarial Value of -Projected Unit AAL Funded Ending on % of Covered
<br /> Valuation Assets Credit (UAAL) Ratio Valuation Date Payroll
<br /> Date (~ u ! b~al a/b u b-a /c
<br /> 12/31/1999 $ 280,222 $ 1,656,225 $ 1,376,003 16.92% $ 4,299,836 32.00%
<br /> 12/31/2000 282,331 2,027,442 1,745,111 13.93% 4,540,272 38.44%
<br /> 12/31/2001 232,210 2,210,604 1,978,394 10.50% 4,705,260 42.05%
<br /> 12/31/2002 142,612 2,362,390 2,219,778 6.04% 5,076,155 43.73%
<br /> 12/31/2003 56,515 2,403,560 2,347,045 2.35% 5,122,396 45.82%
<br /> 12/31/2004 149,833 2,527,863 2,378,030 5.93% 5,690,981 41.79%
<br /> 12/31/2005 265,718 2,275,330 2,009,612 11.68% 6,569,172 30.59%
<br /> 12/31/2006 341,866 2,398,871 2,057,005 14.25% 6,715,791 30.63%
<br /> 12/31/2007 377,233 2,436,234 2,059,001 15.48% 7,277,196 28.29%
<br /> 12/31/2008 33,566 2,504,422 2,470,856 1.34% 8,025,050 30.79%
<br />
<br />72 Attachment number 3
<br />G-8 Page 346
<br />
|