|
Capital Needs by County
<br />--
<br />~
<br />AddirionelAnnual
<br />RdditionelAnnual
<br /> Weter SewerCepNel Stamiwehr Pereent Waler Sewer Stomrxerer PercamTolel CepilelNeed CepitalNeeded
<br />No.of No.of Cep~elNeed Need CepitelNeed TWeI CepAalNeed CepifelNeed CepialNeed Statewide PerCooneclianfor PerConnectionfa
<br />Sawer Stammetar (~'~20101 IT~05~TU101 I~-~al SmhwideNeed ~3011•tU301 (~11•~) (~11•TIXi01 Need Weter~P005~~0101 Sewm~100~T010)
<br />Sypams Sptems inthoueands iqtlioueende inihousends ~10US~2010~ inthousanda inlhausends inMwsenda 11011-t0301 inthousands inthouunds
<br />Mitchell 2 2 53,963 5498 $760 0.08°6 E3,097 E1,338 5832 0.0595 E2,895 81,268 i
<br />Montgomery 5 5 53,325 ~~ b2,559 f2,353 0.12% 88,412 E6,039 E2,624 0.1896 $2,021 $2,286 I
<br />Moore 6 11 831,595 E~1,214 E7,099 1.51°/a $13,480 $66,269 $8,159 1.009b E2,308 816,367 '~~
<br />Nash 8 10 $29,750 522,436 E9,528 0.90°k f68,398 $61,709 E13,473 1.47°Po E3,081 E2,667
<br />NewHanove 5 4 $41789 96515 84332 2.09~ $52~190 102661 _E 8~72 1.67No 81588 111,546
<br />~
<br />.
<br />' ~~ y,r ~ `~ a ~ ~
<br />~ e'. 4 rv ~~. ~
<br />~
<br />
<br />~
<br />
<br />~
<br />f ~~ d~,~~,.
<br />
<br />~ y
<br />~,
<br />~
<br />77~
<br />~ . .~ ~~ r~~s
<br />
<br />~ ':
<br />
<br />_
<br />'~
<br />Nl~' ~L3 ~~
<br />>~`• ~r , 3. i 3~.
<br />
<br />~
<br />~z ~y `~
<br />'
<br />~,, /
<br />,452~ '4
<br />; s'~ ~ ' ~r`
<br />3; ~ d~ x ~
<br />'z~~,
<br />~ ~ 'f q.
<br />~
<br />Pender ~ 3 6 $4,225 ~. 84,091 E1,199 0.1446 59,251 84,800 $1,587 0.1646 82,412 82,551
<br />Perquimans 2 2 3922 $1,287 E1,022 0.054U $600 E873 $1,146 0.03% $1,144 $1,691
<br />Penon 1 1 E26,500 $3,303 E1,529 0.4645 E76,000 . 86,564 81,795 0.25°h ~ 89,555 82,841
<br />Pitt 9 10 $39,303 549,754 $13,867 1.5196 E87,332 ~ E62,073 E16,361 1.90% E2,467 E4,266
<br />Rutherford 4 6 E24,987 E16,413 $3,805 0.6696 $26,420 ~~E27,624 $4,326 0.60°k E3,545~ ~ E5,561
<br />Sampson 5 7 E10,722 512,064 E470 034~ E13,387 513,253 f484 0.28°h 82,194 f5,266
<br />Scotland ~ 4 4 E7,816 ~ 89,528 8753 0.269G 823,002 $17,907 $793 0.43~ $2,901 $3,554
<br />Stanly 4 3 59,004 ~$7,549 b968 0.26Mo $21,849 E20,003 54,028 0.47°k E2,025 E3,278
<br />Srokes 3 3 811,136 $3,508 $1,156 0.2496 810,122 $4,572 81,981 0.779b E2,454 ~$2,217
<br />~~„,,
<br />~.~,:< ,
<br />~:
<br />, ,
<br />, .;
<br />;t .
<br />~ ,
<br />,~'~.,•
<br />~ ~(,(fTr
<br />;~ ~
<br />.#
<br />~~~-
<br />{ .
<br />
<br />:
<br />~' . ~~" f ~ ~ ,
<br />~~ ~
<br />.
<br />'~t` w 4 .
<br />~ tl.>z ~ ~ ~
<br />x ~y
<br />.R7,~ .. ~
<br />. ~ ,:. .
<br />:.r P: ~ ~5'
<br />'
<br />~ i~
<br />v
<br />~
<br />~
<br />~ x ~
<br />a
<br />A . y
<br />' 1
<br />
<br />S y
<br />~
<br />c
<br />.(.
<br />s
<br />_~
<br />_w!I.l' ~
<br />..F-
<br />W
<br />~
<br />,
<br />~
<br />
<br />j r~~
<br />d S
<br />
<br />~
<br />Vance 1 3 $21,081 331,880 E2,673 0.8195 511,239 $3,000 ~ E3,167 0.1845 $3,147 55,050~
<br />Wake 10 12 E403,387 f360,699 $14,812 14319b E461,972 E480,503 $92,563 10.5946 E5,381 f6,652
<br />Warren 3 3 83,157 '~- $7,080 E963 0.1645 55,631 86,134 E1,015 0.1396 $4,885 58,449
<br />Washingron 3 3 53,119 . E4,776 E2,424 0.1595 E7,061 83,980 52,952 0.14Wi E2,181 E4,119
<br />409 I 465 I 82,829,183 IS3,437,021 I$571,807 I 100.004fi I b4,790,9501 E4,076,052 I E903,932 I 100.009b I E3,384 I E5,144
<br />20 G' ( ~
<br />
|